Player | Open | Last Week | Current | Tickets | Handle |
Connor McDavid | 300 | -5000 | -5000 | 28.5% | 59.4% |
David Pastrnak | 3500 | 3000 | 3000 | 6.7% | 3.4% |
Jason Robertson | 6600 | 5000 | 5000 | 5.9% | 6.1% |
Jack Hughes | Off the board | 5000 | 5000 | 3.9% | 1.4% |
Linus Ullmark | Off the board | 4000 | 5000 | 3.7% | 3.7% |
Mikko Rantanen | 1400 | 6600 | 5000 | 1.9% | 5.8% |
Nikita Kucherov | 1400 | 8000 | 5000 | 1.0% | 0.4% |
Tage Thompson | Off the board | 10000 | 6000 | 3.4% | 2.3% |
Matthew Tkachuk | Off the board | 25000 | 6000 | 0.1% | 0.0% |
Nathan MacKinnon | 1000 | 10000 | 10000 | 7.6% | 3.5% |
Sidney Crosby | 3000 | 25000 | 10000 | 4.8% | 1.8% |
Kirill Kaprizov | 1400 | 25000 | 10000 | 1.5% | 0.4% |
Leon Draisaitl | 650 | 25000 | 10000 | 1.0% | 0.2% |
Mitch Marner | 3000 | 10000 | 20000 | 2.0% | 0.4% |
Cale Makar | 2000 | Off the board | Off the board | 12.4% | 6.5% |
Auston Matthews | 450 | 25000 | Off the board | 3.5% | 0.8% |
Jack Eichel | 2500 | Off the board | Off the board | 2.1% | 0.5% |
Artemi Panarin | 5000 | Off the board | Off the board | 1.9% | 0.8% |
Mika Zibanejad | 5000 | 50000 | Off the board | 1.8% | 0.7% |
Alex Ovechkin | 2000 | 50000 | Off the board | 1.1% | 0.4% |
Igor Shesterkin | 1800 | 50000 | Off the board | 0.5% | 0.2% |
Johnny Gaudreau | 4000 | Off the board | Off the board | 0.5% | 0.3% |
Aleksander Barkov | 1600 | Off the board | Off the board | 0.3% | 0.1% |
Alex DeBrincat | 10000 | Off the board | Off the board | 0.3% | 0.1% |
Thatcher Demko | 15000 | Off the board | Off the board | 0.3% | 0.1% |
Sebastian Aho | 4000 | 25000 | Off the board | 0.2% | 0.0% |
Steven Stamkos | 4000 | 50000 | Off the board | 0.2% | 0.2% |
Jesper Bratt | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Evgeni Malkin | 3000 | Off the board | Off the board | 0.2% | 0.1% |
John Tavares | 6600 | Off the board | Off the board | 0.2% | 0.1% |
Dougie Hamilton | 15000 | Off the board | Off the board | 0.2% | 0.0% |
Adam Fox | 10000 | Off the board | Off the board | 0.2% | 0.0% |
J.T. Miller | 15000 | Off the board | Off the board | 0.2% | 0.2% |
William Nylander | 8000 | 50000 | Off the board | 0.1% | 0.0% |
Jake Guentzel | 5000 | Off the board | Off the board | 0.1% | 0.1% |
Kyle Connor | 6600 | Off the board | Off the board | 0.1% | 0.0% |
Andrei Svechnikov | 6600 | Off the board | Off the board | 0.1% | 0.0% |
Bo Horvat | 15000 | Off the board | Off the board | 0.1% | 0.1% |
Patrick Kane | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Elias Pettersson | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Quinn Hughes | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Jonathan Huberdeau | 1600 | Off the board | Off the board | 0.1% | 0.0% |
Aaron Ekblad | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Alex Nedeljkovic | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Claude Giroux | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Gabriel Landeskog | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Brad Marchand | 10000 | 25000 | Off the board | 0.0% | 0.0% |
Brayden Point | 5000 | 50000 | Off the board | 0.0% | 0.0% |
Andrei Vasilevskiy | 3500 | 50000 | Off the board | 0.0% | 0.0% |
Teuvo Teravainen | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Chris Kreider | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Patrice Bergeron | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Victor Hedman | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Vladimir Tarasenko | 6600 | Off the board | Off the board | 0.0% | 0.0% |
Anze Kopitar | 6600 | Off the board | Off the board | 0.0% | 0.0% |
Mark Schifele | 6600 | Off the board | Off the board | 0.0% | 0.0% |
Mathew Barzal | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Kevin Fiala | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Ryan O’Reilly | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Tyler Toffoli | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Roope Hintz | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Brock Boser | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Charlie McAvoy | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Jordan Binnington | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Marc-Andre Fleury | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Vincent Trocheck | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Jack Campbell | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Joe Pavelski | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Nicklas Backstrom | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Philipp Grubauer | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Alex Pietrangelo | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Brendan Gallagher | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Bryan Rust | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Carey Price | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Connor Hellebuyck | 8000 | Off the board | Off the board | 0.0% | 0.0% |
David Perron | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Evander Kane | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Jakub Voracek | 15000 | Off the board | Off the board | 0.0% | 0.0% |
John Carlson | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Jonathan Marchessault | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Josh Anderson | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Kris Letang | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Mark Stone | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Martin Necas | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Max Pacioretty | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Nikolaj Ehlers | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Patric Hornqvist | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Petr Mrazek | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Robin Lehner | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Ryan Nugent-Hopkins | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Ryan Strome | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Sean Couturier | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Semyon Varlamov | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Shea Theodore | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Tanner Pearson | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Tomas Tatar | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Updated: Wednesday, March 22
Since the Hart Memorial Trophy was first awarded 99 years ago, only 11 different players have won the NHL’s MVP award in back-to-back seasons. Can Auston Matthews become the 12th?
In winning the 2021-22 Hart Memorial Trophy, Matthews became the fifth different winner in the last five years and the first Toronto Maple Leafs player to win since Ted Kennedy in 1954-55. But he’s no longer among the NHL betting favorites to win again this season.
Entering the final weeks of the regular season, Connor McDavid is the heavy favorite.
NHL Betting at the Best Online Sportsbook
Are you seeking a variety of NHL betting opportunities throughout the year? BetMGM is the best online sportsbook for updated futures odds, in-season betting, live betting, and more!
Whether you’re new to hockey and making your first deposit, a casual fan building parlays from player props, a longtime diehard breaking down puck line trends, there are options for everyone.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.