Player | Opening Odds | Week 9 Odds | Week 10 Odds | Tickets | Handle |
Lamar Jackson | 1200 | 350 | 300 | 7.6% | 10.4% |
Josh Allen | 800 | 300 | 300 | 7.5% | 11.5% |
Patrick Mahomes | 600 | 500 | 450 | 7.6% | 8.6% |
Jared Goff | 4000 | 700 | 700 | 10.9% | 11.6% |
Jayden Daniels | 20000 | 1000 | 1000 | 4.4% | 3.7% |
Jalen Hurts | 1600 | 2000 | 1500 | 4.9% | 4.8% |
Joe Burrow | 900 | 2500 | 1900 | 5.7% | 5.8% |
Brock Purdy | 1600 | 2200 | 2500 | 4.9% | 5.7% |
CJ Stroud | 1100 | 1400 | 3000 | 7.4% | 5.9% |
Kyler Murray | 5000 | 3500 | 3000 | 2.4% | 2.7% |
Kirk Cousins | 3500 | 4000 | 3000 | 0.9% | 0.9% |
Sam Darnold | 20000 (8/13/24 open) | 3500 | 3500 | 1.8% | 2.0% |
Derrick Henry | 30000 | 6600 | 4000 | 2.7% | 2.2% |
Jordan Love | 1600 | 2500 | 6000 | 6.2% | 5.2% |
Justin Herbert | 1400 | 10000 | 6600 | 1.0% | 0.7% |
Matthew Stafford | 2000 | 8000 | 8000 | 0.9% | 0.5% |
Aaron Rodgers | 2500 | 25000 | 10000 | 3.1% | 3.9% |
Baker Mayfield | 6600 | 10000 | 10000 | 1.8% | 1.6% |
Saquon Barkley | 30000 | 12500 | 10000 | 1.2% | 0.8% |
Geno Smith | 10000 | 12500 | 15000 | 0.8% | 0.4% |
T.J. Watt | 30000 | 25000 | 15000 | 0.5% | 0.2% |
Justin Jefferson | 12500 | 15000 | 15000 | 0.4% | 0.1% |
Caleb Williams | 15000 | 10000 | 25000 | 1.9% | 1.7% |
Dak Prescott | 1400 | 10000 | 25000 | 1.3% | 1.2% |
Derek Carr | 20000 | 50000 | 50000 | 1.8% | 1.3% |
Russell Wilson | 15000 | 50000 | 50000 | 0.7% | 0.3% |
Trevor Lawrence | 2500 | 50000 | 50000 | 0.5% | 0.3% |
Bo Nix | 25000 | 50000 | 50000 | 0.5% | 0.1% |
Jahmyr Gibbs | 30000 | 50000 | 50000 | 0.4% | 0.1% |
CeeDee Lamb | 20000 | 50000 | 50000 | 0.2% | 0.0% |
Amon-Ra St. Brown | 25000 | 50000 | 50000 | 0.2% | 0.0% |
Daniel Jones | 12500 | 50000 | 50000 | 0.1% | 0.1% |
Ja'Marr Chase | 15000 | 50000 | 50000 | 0.1% | 0.0% |
Myles Garrett | 20000 | 50000 | 50000 | 0.1% | 0.1% |
Bijan Robinson | 25000 | 50000 | 50000 | 0.1% | 0.1% |
Micah Parsons | 20000 | 50000 | 50000 | 0.0% | 0.0% |
Anthony Richardson | 3500 | 50000 | Off the board | 1.6% | 1.5% |
Tua Tagovailoa | 2500 | Off the board | Off the board | 1.6% | 1.8% |
Christian McCaffrey | 12500 | Off the board | Off the board | 1.2% | 0.8% |
Tyreek Hill | 12500 | Off the board | Off the board | 0.7% | 0.3% |
Deshaun Watson | 8000 | Off the board | Off the board | 0.5% | 0.3% |
Justin Fields | 5000 | 50000 | Off the board | 0.4% | 0.2% |
Will Levis | 10000 | Off the board | Off the board | 0.4% | 0.2% |
Aidan Hutchinson | 50000 | Off the board | Off the board | 0.2% | 0.1% |
Bryce Young | 10000 | Off the board | Off the board | 0.1% | 0.1% |
Gardner Minshew | 25000 | Off the board | Off the board | 0.1% | 0.1% |
Travis Kelce | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Breece Hall | 30000 | 50000 | Off the board | 0.1% | 0.1% |
Maxx Crosby | 30000 | Off the board | Off the board | 0.1% | 0.0% |
Puka Nacua | 20000 | Off the board | Off the board | 0.1% | 0.0% |
Jonathan Taylor | 20000 | Off the board | Off the board | 0.1% | 0.0% |
Cooper Kupp | 30000 | Off the board | Off the board | 0.1% | 0.0% |
Deebo Samuel | 30000 | Off the board | Off the board | 0.0% | 0.0% |
A.J. Brown | 30000 | 50000 | Off the board | 0.0% | 0.0% |
Davante Adams | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Stefon Diggs | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Garrett Wilson | 40000 | Off the board | Off the board | 0.0% | 0.0% |
Isiah Pacheco | 50000 | Off the board | Off the board | 0.0% | 0.0% |
DK Metcalf | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Chris Jones | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Raheem Mostert | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Ryan Tannehill | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Kenny Pickett | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Chris Olave | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Terry McLaurin | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Desmond Ridder | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Jimmy Garoppolo | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Mike Evans | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Will Anderson Jr. | 50000 | Off the board | Off the board | 0.0% | 0.0% |
DeAndre Hopkins | 50000 | Off the board | Off the board | 0.0% | 0.0% |
George Kittle | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Mark Andrews | 50000 | Off the board | Off the board | 0.0% | 0.0% |
NFL Odds at BetMGM
BetMGM is the premier online sportsbook for updated NFL odds throughout the season.
From the preseason through the postseason, you can bet on spreads, moneylines, player props, and more. You can also take your entertainment to the next level with live betting and parlays.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome bonus โ to start betting. And donโt forget to check updated sportsbook bonuses and promos each day of the year.