The NFL salary cap explodes upward basically every year, providing all 32 NFL teams with millions of dollars in new cap space to sign new players.
Because of that inflationary dynamic, the list of highest-paid NFL players is a constantly moving target, with newly paid players reshuffling the deck every few months.Â
Some salary cap experts use these rankings to fade teams that are poorly constructed or overly top-heavy in the NFL futures markets.Â
More casual fans are just looking to keep up with the world of NFL finance.Â
Whatever your motivation, here are the top 40 highest-paid players in the NFL, as of May 13, 2026.Â
Please note: The chart below is organized by total cash during the 2026 season, but it also includes data on the size and length of each players’ overall contract status.Â
Highest-Paid Players In the NFL
| Rank | Player (Team) | Total Cash In 2026 | Current Contract Line |
|---|---|---|---|
| 1 | Patrick Mahomes (Chiefs) | $56,750,000 | Ten years, $450 Million |
| T-2 | Josh Allen (Bills) | $55,000,000 | Six years, $330 Million |
| T-2 | Jared Goff (Lions) | $55,000,000 | Four years, $212 Million |
| 4 | Lamar Jackson (Ravens) | $52,000,000 | Five years, $260 Million |
| 5 | Jalen Hurts (Eagles) | $51,500,000 | Five years, $255 Million |
| 6 | Jordan Love (Packers) | $51,000,000 | Four years, $220 Million |
| 7 | Daniel Jones (Colts) | $50,000,000 | Two years, $88 Million |
| 8 | Brock Purdy (49ers) | $46,996,000 | Five years, $265 Million |
| 9 | Deshaun Watson (Browns) | $46,000,000 | Five years, $230 Million |
| 10 | Charles Cross (Seahawks) | $43,060,000 | Four years, $104.4 Million |
| 11 | Micah Parsons (Packers) | $40,837,000 | Four years, $186 Million |
| T-12 | Dak Prescott (Cowboys) | $40,000,000 | Four years, $240 Million |
| T-12 | Matthew Stafford (Rams) | $40,000,000 | Two years, $84 Million |
| 14 | Trevor Lawrence (Jaguars) | $37,500,000 | Five years, $275 Million |
| 15 | David Bailey (Jets) | $37,108,436 | Four years, $54.67 Million |
| 16 | Jaxon Smith-Njigba (Seahawks) | $36,500,000 | Four years, $168.8 Million |
| 17 | Jaelan Phillips (Panthers) | $36,240,000 | Four years, $120 Million |
| 18 | Jeremiyah Love (Cardinals) | $35,907,060 | Four years, $53.02 Million |
| 19 | Joe Burrow (Bengals) | $35,250,000 | Five years, $275 Million |
| 20 | Chris Jones (Chiefs) | $35,100,000 | Five years, $158.75 Million |
| 21 | Carnell Tate (Titans) | $34,534,024 | Four years, $51.13 Million |
| 22 | Laremy Tunsil (Commanders) | $34,350,000 | Two years, $60.2 Million |
| 23 | Ja'Marr Chase (Bengals) | $33,830,000 | Four years, $161 Million |
| 24 | Will Anderson (Texans) | $33,145,000 | Three years, $150 Million |
| 25 | Danielle Hunter (Texans) | $32,500,000 | One year, $40.1 Million |
| 26 | TJ Watt (Steelers) | $32,000,000 | Three years, $123 Million |
| 27 | Myles Garrett (Browns) | $31,500,000 | Four years, $160 Million |
| 28 | Trey Hendrickson (Bengals) | $31,000,000 | Four years, $112 Million |
| 29 | Maxx Crosby (Raiders) | $30,782,000 | Three years, $106.5 Million |
| T-30 | Tyler Linderbaum (Raiders) | $30,000,000 | Three years, $81 Million |
| T-30 | Odafe Oweh (Commanders) | $30,000,000 | Four years, $96 Million |
| T-30 | Alec Pierce (Colts) | $30,000,000 | Four years, $114 Million |
| 33 | Aidan Hutchinson (Lions) | $29,872,000 | Four years, $180 Million |
| 34 | AJ Brown (Eagles) | $29,000,000 | Three years, $96 Million |
| 35 | Amon-Ra St. Brown (Lions) | $28,110,000 | Four years, $120.01 Million |
| 36 | Sam Darnold (Seahawks) | $27,500,000 | Three years, $100.5 Million |
| 37 | George Pickens (Cowboys) | $27,298,000 | One year, $27.3 Million |
| T-38 | Brandon Aiyuk (49ers) | $27,000,000 | Four years, $120 Million |
| T-38 | Boye Mafe (Bengals) | $27,000,000 | Three years, $60 Million |
| T-38 | Baker Mayfield (Buccaneers) | $27,000,000 | Three years, $100 Million |
Live Betting On NFL Odds
At BetMGM, NFL betting doesn’t stop at kickoff. With live betting, you can bet on NFL odds throughout the game.
Available from the preseason through the Super Bowl, live betting allows bettors to place wagers on live odds. As you’re watching the Kansas City Chiefs on TV, the Indianapolis Colts from your phone, or the Cleveland Browns from the stands at FirstEnergy Stadium, you can place live bets.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome offer — to start betting. And always check your new account for updated sportsbook promos and bonuses.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







