The Kansas City Chiefs had their first losing streak since 2021, failed to win 12 regular-season games for the first time since 2017, and scored the fewest points since 2014.
Yet, they still won the Super Bowl, and are now aiming to become the first three-peat team in NFL history.
Chiefs’ futures odds and more NFL futures are available at the online sportsbook.
Kansas City Chiefs Futures Odds
AFC West: -2000
AFC Championship: +210
Super Bowl: +450
Season Win Total:ย 11.5 (-120/+100)
Kansas City Chiefs 2024 Opponents
Home | Away |
---|---|
Denver Broncos | Denver Broncos |
Los Angeles Chargers | Los Angeles Chargers |
Las Vegas Raiders | Las Vegas Raiders |
Baltimore Ravens | Atlanta Falcons |
Cincinnati Bengals | Buffalo Bills |
Houston Texans | Carolina Panthers |
New Orleans Saints | Cleveland Browns |
Tampa Bay Buccaneers | Pittsburgh Steelers |
- | San Francisco 49ers |
Kansas City Chiefs Futures Prediction
Chiefs (-200) to Win AFC North
Frankly, the Chiefs may not be high enough to win this division, given the moves their rivals have made this offseason.
Los Angeles gets Justin Herbert back from injury, but heโs lost Keenan Allen and Mike Williams as receivers.
Denver lost Russell Wilson and Jerry Jeudy, arguably their two best offensive weapons, while the Raiders donโt have a quarterback or a reliable running back.
Meanwhile, the Chiefs have quietly gone about their business. They signed Chris Jones to an extension and, for now, still have LโJarius Sneed at corner.ย Even if Sneed departs, the Chiefs remain leaps and bounds ahead of their divisional foes.
Chiefs 2023-24 Results
Week | Home/Away | Opponent | Score | Result |
1 | Home | Detroit Lions | 20-21 | Loss |
2 | Away | Jacksonville Jaguars | 17-9 | Win |
3 | Home | Chicago Bears | 41-10 | Win |
4 | Away | New York Jets | 23-20 | Win |
5 | Away | Minnesota Vikings | 27-20 | Win |
6 | Home | Denver Broncos | 19-8 | Win |
7 | Home | Los Angeles Chargers | 31-17 | Win |
8 | Away | Denver Broncos | 9-24 | Loss |
9 | Home | Miami Dolphins | 21-14 | Win |
11 | Home | Philadelphia Eagles | 17-21 | Loss |
12 | Away | Las Vegas Raiders | 31-17 | Win |
13 | Away | Green Bay Packers | 19-27 | Loss |
14 | Home | Buffalo Bills | 17-20 | Loss |
15 | Away | New England Patriots | 27-17 | Win |
16 | Home | Las Vegas Raiders | 14-20 | Loss |
17 | Home | Cincinnati Bengals | 25-17 | Win |
18 | Away | Los Angeles Chargers | 13-12 | Win |
Wild Card | Home | Miami Dolphins | 26-7 | Win |
Division | Away | Buffalo Bills | 27-24 | Win |
Conf. Champ | Away | Baltimore Ravens | 17-10 | Win |
Super Bowl | Neutral | San Francisco 49ers | 25-22 | Win |
2023-24 AFC West Standings
Team | W | L | T | PCT | DIV | CONF | STK |
Kansas City Chiefs | 11 | 6 | 0 | .647 | 4-2 | 9-3 | W2 |
Las Vegas Raiders | 8 | 9 | 0 | .471 | 4-2 | 6-6 | W1 |
Denver Broncos | 8 | 9 | 0 | .471 | 3-3 | 5-7 | L1 |
Los Angeles Chargers | 5 | 12 | 0 | .294 | 1-5 | 3-9 | L5 |
Chiefs Season-by-Season Records
Year | Record | Division Finish | Playoffs |
2023 | 11-6-0 | 1st of 4 | Won SB |
2022 | 14-3-0 | 1st of 4 | Won SB |
2021 | 12-5-0 | 1st of 4 | Lost Conf |
2020 | 14-2-0 | 1st of 4 | Lost SB |
2019 | 12-4-0 | 1st of 4 | Won SB |
2018 | 12-4-0 | 1st of 4 | Lost Conf |
2017 | 10-6-0 | 1st of 4 | Lost WC |
2016 | 12-4-0 | 1st of 4 | Lost Div |
2015 | 11-5-0 | 2nd of 4 | Lost Div |
2014 | 9-7-0 | 2nd of 4 | - |
2013 | 11-5-0 | 2nd of 4 | Lost WC |
2012 | 2-14-0 | 4th of 4 | - |
2011 | 7-9-0 | 4th of 4 | - |
2010 | 10-6-0 | 1st of 4 | Lost WC |
NFL Betting at BetMGM
At BetMGM, you have hundreds of online betting opportunities for NFL betting throughout the preseason, regular season, and postseason,
Whether you’re looking for spreads, live betting, or Super Bowl props, there are opportunities for everyone to place a bet online!
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.