Team | Make | Opening Odds | Make | Current Odds | Tickets | Handle |
Cardinals | Yes | 150 | Yes | 150 | 79% | 89% |
Cardinals | No | -180 | No | -180 | 21% | 11% |
Falcons | Yes | 150 | Yes | 150 | 60% | 86% |
Falcons | No | -180 | No | -180 | 40% | 14% |
Ravens | Yes | -550 | Yes | -550 | 99% | 99% |
Ravens | No | 375 | No | 375 | 1% | 1% |
Bills | Yes | -650 | Yes | -650 | 99% | 99% |
Bills | No | 475 | No | 475 | 1% | 1% |
Panthers | Yes | 270 | Yes | 270 | 70% | 1% |
Panthers | No | -295 | No | -350 | 30% | 99% |
Bears | Yes | 160 | Yes | 160 | 86% | 92% |
Bears | No | -200 | No | -200 | 14% | 8% |
Bengals | Yes | -170 | Yes | -170 | 63% | 87% |
Bengals | No | 140 | No | 140 | 37% | 13% |
Browns | Yes | 700 | Yes | 700 | 94% | 97% |
Browns | No | -1400 | No | -1400 | 6% | 3% |
Cowboys | Yes | 200 | Yes | 200 | 64% | 71% |
Cowboys | No | -275 | No | -275 | 36% | 29% |
Broncos | Yes | -105 | Yes | -105 | 95% | 99% |
Broncos | No | -120 | No | -120 | 5% | 1% |
Lions | Yes | -250 | Yes | -250 | 99% | 99% |
Lions | No | 200 | No | 200 | 1% | 1% |
Packers | Yes | -125 | Yes | -125 | 99% | 99% |
Packers | No | -105 | No | -105 | 1% | 1% |
Texans | Yes | -140 | Yes | -140 | 99% | 99% |
Texans | No | 110 | No | 110 | 1% | 1% |
Colts | Yes | 170 | Yes | 170 | 40% | 36% |
Colts | No | -210 | No | -210 | 60% | 64% |
Jaguars | Yes | 160 | Yes | 160 | 64% | 38% |
Jaguars | No | -200 | No | -200 | 36% | 62% |
Chiefs | Yes | -400 | Yes | -400 | 60% | 83% |
Chiefs | No | 300 | No | 300 | 40% | 17% |
Raiders | Yes | 310 | Yes | 310 | 91% | 97% |
Raiders | No | -400 | No | -400 | 9% | 3% |
Chargers | Yes | -130 | Yes | -130 | 99% | 99% |
Chargers | No | 100 | No | 100 | 1% | 1% |
Rams | Yes | -180 | Yes | -180 | 99% | 99% |
Rams | No | 150 | No | 150 | 1% | 1% |
Dolphins | Yes | 150 | Yes | 150 | 1% | 1% |
Dolphins | No | -190 | No | -190 | 99% | 99% |
Vikings | Yes | 130 | Yes | 130 | 94% | 99% |
Vikings | No | -160 | No | -160 | 6% | 1% |
Patriots | Yes | 155 | Yes | 155 | 79% | 95% |
Patriots | No | -200 | No | -200 | 21% | 5% |
Saints | Yes | 400 | Yes | 400 | 1% | 1% |
Saints | No | -600 | No | -600 | 99% | 99% |
Giants | Yes | 800 | Yes | 800 | 96% | 99% |
Giants | No | -1600 | No | -1600 | 4% | 1% |
Jets | Yes | 475 | Yes | 475 | 82% | 86% |
Jets | No | -750 | No | -750 | 18% | 14% |
Eagles | Yes | -450 | Yes | -450 | 99% | 99% |
Eagles | No | 325 | No | 325 | 1% | 1% |
Steelers | Yes | 150 | Yes | 150 | 94% | 99% |
Steelers | No | -185 | No | -185 | 6% | 1% |
49ers | Yes | -180 | Yes | -180 | 25% | 14% |
49ers | No | 150 | No | 150 | 75% | 86% |
Seahawks | Yes | 170 | Yes | 170 | 78% | 92% |
Seahawks | No | -210 | No | -210 | 22% | 8% |
Buccaneers | Yes | -150 | Yes | -150 | 99% | 99% |
Buccaneers | No | 125 | No | 125 | 1% | 1% |
Titans | Yes | 400 | Yes | 400 | 67% | 83% |
Titans | No | -600 | No | -600 | 33% | 17% |
Commanders | Yes | -140 | Yes | -140 | 99% | 99% |
Commanders | No | 110 | No | 110 | 1% | 1% |
Check out the sportsbook for updated odds throughout the year, including futures for each team:
- 49ers Futures
- Bears Futures
- Bengals Futures
- Bills Futures
- Broncos Futures
- Browns Futures
- Bucs Futures
- Cardinals Futures
- Chargers Futures
- Chiefs Futures
- Colts Futures
- Commanders Futures
- Cowboys Futures
- Dolphins Futures
- Eagles Futures
- Falcons Futures
- Giants Futures
- Jaguars Futures
- Jets Futures
- Lions Futures
- Packers Futures
- Panthers Futures
- Patriots Futures
- Raiders Futures
- Rams Futures
- Ravens Futures
- Saints Futures
- Seahawks Futures
- Steelers Futures
- Texans Futures
- Titans Futures
- Vikings Futures