NRFI odds and YRFI odds are available for each MLB regular-season and postseason game in 2024. Here are some team records and stats for these bets:
YRFI & NRFI Records
Team | NRFI Record | Home | Away |
Angels | 84-72 | 40-38 | 44-34 |
Astros | 86-71 | 44-35 | 42-36 |
Athletics | 77-79 | 40-38 | 37-41 |
Blue Jays | 88-69 | 41-35 | 47-34 |
Braves | 86-70 | 33-42 | 53-28 |
Brewers | 79-77 | 38-40 | 41-37 |
Cardinals | 96-60 | 52-29 | 44-31 |
Cubs | 92-65 | 46-32 | 46-33 |
Diamondbacks | 77-80 | 38-38 | 39-42 |
Dodgers | 73-83 | 36-42 | 37-41 |
Giants | 83-74 | 42-36 | 41-38 |
Guardians | 84-73 | 40-36 | 44-37 |
Mariners | 88-69 | 51-27 | 37-42 |
Marlins | 70-86 | 34-47 | 36-39 |
Mets | 95-61 | 52-29 | 43-32 |
Nationals | 94-62 | 47-28 | 47-34 |
Orioles | 86-70 | 40-41 | 46-29 |
Padres | 77-79 | 42-39 | 35-40 |
Phillies | 78-79 | 41-38 | 37-41 |
Pirates | 90-66 | 40-38 | 50-28 |
Rangers | 76-80 | 45-36 | 31-44 |
Rays | 85-71 | 49-32 | 36-39 |
Red Sox | 78-79 | 37-41 | 41-38 |
Reds | 90-67 | 49-32 | 41-35 |
Rockies | 71-85 | 31-44 | 40-41 |
Royals | 89-67 | 41-40 | 48-27 |
Tigers | 78-78 | 35-40 | 43-38 |
Twins | 79-77 | 35-40 | 44-37 |
White Sox | 87-69 | 44-34 | 43-35 |
Yankees | 72-84 | 41-34 | 31-50 |
First-Inning Runs Scored Per Game
Team | Per Game | Last Game | Home | Away |
Angels | 0.39 | 0 | 0.46 | 0.32 |
Astros | 0.44 | 0 | 0.54 | 0.33 |
Athletics | 0.45 | 2 | 0.41 | 0.49 |
Blue Jays | 0.57 | 0 | 0.71 | 0.43 |
Braves | 0.54 | 1 | 0.68 | 0.41 |
Brewers | 0.47 | 0 | 0.56 | 0.37 |
Cardinals | 0.45 | 0 | 0.46 | 0.43 |
Cubs | 0.51 | 0 | 0.58 | 0.44 |
Diamondbacks | 0.78 | 1 | 0.80 | 0.75 |
Dodgers | 0.64 | 0 | 0.75 | 0.53 |
Giants | 0.41 | 0 | 0.45 | 0.38 |
Guardians | 0.45 | 0 | 0.51 | 0.40 |
Mariners | 0.60 | 0 | 0.38 | 0.81 |
Marlins | 0.56 | 0 | 0.69 | 0.43 |
Mets | 0.42 | 0 | 0.41 | 0.43 |
Nationals | 0.38 | 0 | 0.48 | 0.30 |
Orioles | 0.52 | 0 | 0.63 | 0.40 |
Padres | 0.58 | 0 | 0.48 | 0.70 |
Phillies | 0.62 | 0 | 0.64 | 0.61 |
Pirates | 0.39 | 1 | 0.49 | 0.29 |
Rangers | 0.49 | 0 | 0.48 | 0.49 |
Rays | 0.44 | 0 | 0.36 | 0.52 |
Red Sox | 0.55 | 0 | 0.68 | 0.42 |
Reds | 0.45 | 0 | 0.48 | 0.42 |
Rockies | 0.47 | 3 | 0.56 | 0.39 |
Royals | 0.44 | 0 | 0.54 | 0.32 |
Tigers | 0.44 | 0 | 0.53 | 0.36 |
Twins | 0.46 | 0 | 0.59 | 0.35 |
White Sox | 0.36 | 0 | 0.35 | 0.37 |
Yankees | 0.67 | 0 | 0.64 | 0.69 |
First-Inning Runs Allowed Per Game
Team | Per Game | Last Game | Home | Away |
Angels | 0.63 | 0 | 0.63 | 0.64 |
Astros | 0.62 | 0 | 0.41 | 0.83 |
Athletics | 0.60 | 0 | 0.53 | 0.67 |
Blue Jays | 0.48 | 0 | 0.45 | 0.52 |
Braves | 0.44 | 0 | 0.57 | 0.32 |
Brewers | 0.56 | 1 | 0.49 | 0.64 |
Cardinals | 0.49 | 0 | 0.44 | 0.55 |
Cubs | 0.38 | 0 | 0.26 | 0.49 |
Diamondbacks | 0.38 | 0 | 0.30 | 0.44 |
Dodgers | 0.58 | 3 | 0.48 | 0.67 |
Giants | 0.59 | 1 | 0.55 | 0.62 |
Guardians | 0.45 | 0 | 0.47 | 0.43 |
Mariners | 0.38 | 0 | 0.23 | 0.53 |
Marlins | 0.67 | 1 | 0.63 | 0.72 |
Mets | 0.34 | 1 | 0.34 | 0.34 |
Nationals | 0.46 | 2 | 0.35 | 0.57 |
Orioles | 0.38 | 0 | 0.41 | 0.35 |
Padres | 0.51 | 0 | 0.46 | 0.55 |
Phillies | 0.41 | 0 | 0.33 | 0.48 |
Pirates | 0.49 | 0 | 0.58 | 0.40 |
Rangers | 0.51 | 0 | 0.40 | 0.63 |
Rays | 0.47 | 0 | 0.42 | 0.53 |
Red Sox | 0.46 | 0 | 0.44 | 0.48 |
Reds | 0.48 | 1 | 0.37 | 0.59 |
Rockies | 0.75 | 0 | 0.60 | 0.88 |
Royals | 0.42 | 0 | 0.48 | 0.36 |
Tigers | 0.46 | 0 | 0.53 | 0.38 |
Twins | 0.56 | 0 | 0.57 | 0.54 |
White Sox | 0.54 | 0 | 0.46 | 0.62 |
Yankees | 0.47 | 2 | 0.32 | 0.60 |
Pitchers NRFI/YRFI First-Inning Stats
Pitcher | ERA | G |
A.J. Puk | 9.00 | 4 |
Aaron Ashby | 0.00 | 2 |
Aaron Brooks | 13.50 | 4 |
Aaron Civale | 4.50 | 30 |
Aaron Nola | 3.09 | 32 |
Adam Mazur | 3.38 | 8 |
Adam Oller | 3.86 | 7 |
Adrian Houser | 6.43 | 7 |
AJ Smith-Shawver | 0.00 | 1 |
Albert Suรกrez | 3.13 | 23 |
Alec Marsh | 5.63 | 24 |
Alek Manoah | 0.00 | 5 |
Alex Cobb | 3.00 | 3 |
Alex Faedo | 1.50 | 6 |
Alex Wood | 6.00 | 9 |
Allan Winans | 22.50 | 2 |
Andre Pallante | 3.79 | 19 |
Andrew Abbott | 5.40 | 25 |
Andrew Heaney | 4.20 | 30 |
Anthony Banda | 9.00 | 1 |
Anthony Maldonado | 0.00 | 1 |
Anthony Molina | 9.00 | 1 |
Antonio Senzatela | 9.00 | 2 |
Austin Gomber | 11.17 | 29 |
Austin Kitchen | 18.00 | 1 |
Bailey Falter | 6.92 | 26 |
Bailey Ober | 6.52 | 29 |
Beau Brieske | 6.75 | 11 |
Ben Brown | 3.38 | 8 |
Ben Joyce | 0.00 | 1 |
Ben Lively | 0.96 | 28 |
Blair Henley | 135.00 | 1 |
Blake Snell | 2.25 | 20 |
Blake Walston | 0.00 | 2 |
Bobby Miller | 12.46 | 13 |
Bowden Francis | 5.25 | 12 |
Brad Keller | 18.00 | 2 |
Bradley Blalock | 7.50 | 6 |
Brady Basso | 0.00 | 3 |
Brady Singer | 2.03 | 31 |
Brandon Eisert | 0.00 | 1 |
Brandon Hughes | 0.00 | 2 |
Brandon Pfaadt | 3.00 | 30 |
Brandon Williamson | 9.00 | 3 |
Brant Hurter | 6.75 | 2 |
Braxton Garrett | 12.86 | 7 |
Brayan Bello | 4.66 | 29 |
Brenan Hanifee | 0.00 | 2 |
Brennan Bernardino | 0.00 | 3 |
Brent Honeywell Jr. | 0.00 | 1 |
Brent Suter | 0.00 | 4 |
Brock Burke | 0.00 | 1 |
Bryan Hoeing | 4.50 | 2 |
Bryan Sammons | 0.00 | 1 |
Bryan Woo | 2.57 | 21 |
Bryce Elder | 6.30 | 10 |
Bryce Jarvis | 0.00 | 1 |
Bryce Miller | 3.48 | 31 |
Bryse Wilson | 6.52 | 11 |
Buck Farmer | 0.00 | 1 |
Cade Povich | 4.80 | 15 |
Caden Dana | 9.00 | 3 |
Cal Quantrill | 2.25 | 28 |
Carlos Carrasco | 3.43 | 21 |
Carlos Rodรณn | 6.68 | 31 |
Carlos Rodriguez | 0.00 | 3 |
Carmen Mlodzinski | 0.00 | 4 |
Carson Fulmer | 5.63 | 8 |
Carson Spiers | 7.00 | 9 |
Casey Mize | 7.20 | 20 |
Chad Kuhl | 0.00 | 1 |
Charlie Morton | 5.59 | 29 |
Chase Anderson | 0.00 | 1 |
Chase Silseth | 13.50 | 2 |
Chayce McDermott | 0.00 | 1 |
Chris Bassitt | 5.23 | 31 |
Chris Flexen | 3.00 | 30 |
Chris Paddack | 5.29 | 17 |
Chris Sale | 3.41 | 29 |
Christian Scott | 1.00 | 9 |
Clarke Schmidt | 1.93 | 14 |
Clayton Kershaw | 7.71 | 7 |
Cody Bradford | 3.00 | 12 |
Cody Poteet | 0.00 | 4 |
Cole Irvin | 1.69 | 16 |
Cole Ragans | 2.61 | 31 |
Cole Sulser | 0.00 | 2 |
Colin Rea | 6.23 | 26 |
Cooper Criswell | 4.50 | 18 |
Corbin Burnes | 2.61 | 31 |
Cristian Javier | 2.57 | 7 |
Cristian Mena | 36.00 | 1 |
Cristopher Sรกnchez | 2.70 | 30 |
Dakota Hudson | 3.50 | 18 |
Dallas Keuchel | 0.00 | 4 |
Dan Altavilla | 135.00 | 1 |
Dane Dunning | 4.80 | 15 |
Daniel Lynch IV | 19.64 | 4 |
Darius Vines | 4.50 | 2 |
Darren McCaughan | 10.80 | 5 |
Daulton Jefferies | 9.00 | 1 |
David Festa | 2.13 | 13 |
David Peterson | 0.45 | 20 |
Davis Daniel | 7.50 | 6 |
Davis Martin | 8.00 | 9 |
Dean Kremer | 1.96 | 23 |
DJ Herz | 2.50 | 18 |
DL Hall | 7.71 | 7 |
Domingo Germรกn | 0.00 | 2 |
Drew Rasmussen | 6.75 | 4 |
Drew Thorpe | 12.46 | 9 |
Dylan Cease | 5.91 | 32 |
Eduardo Rodrรญguez | 0.00 | 9 |
Edward Cabrera | 2.84 | 19 |
Elieser Hernรกndez | 0.00 | 1 |
Emerson Hancock | 4.91 | 11 |
Emilio Pagรกn | 0.00 | 2 |
Erick Fedde | 1.80 | 30 |
Erik Miller | 0.90 | 10 |
Fernando Cruz | 9.00 | 3 |
Framber Valdez | 2.33 | 27 |
Frankie Montas | 3.45 | 29 |
Freddy Peralta | 5.23 | 31 |
Garrett Crochet | 4.20 | 30 |
Garrett Whitlock | 0.00 | 4 |
Gavin Stone | 4.32 | 25 |
Gavin Williams | 6.32 | 16 |
George Kirby | 3.94 | 32 |
Germรกn Mรกrquez | 0.00 | 1 |
Gerrit Cole | 1.13 | 16 |
Gerson Garabito | 0.00 | 2 |
Gordon Graceffo | 0.00 | 1 |
Graham Ashcraft | 4.20 | 15 |
Grant Holmes | 3.00 | 6 |
Grayson Rodriguez | 5.40 | 20 |
Griffin Canning | 7.80 | 30 |
Hayden Birdsong | 1.80 | 15 |
Hayden Wesneski | 3.86 | 7 |
Hoby Milner | 9.00 | 1 |
Hogan Harris | 0.00 | 9 |
Hunter Bigge | 0.00 | 1 |
Hunter Brown | 6.37 | 30 |
Hunter Greene | 2.52 | 25 |
Hurston Waldrep | 4.50 | 2 |
J.P. France | 10.80 | 5 |
J.T. Ginn | 3.60 | 5 |
Jack Flaherty | 3.33 | 27 |
Jack Kochanowicz | 11.00 | 9 |
Jack Leiter | 4.50 | 6 |
Jackson Rutledge | 0.00 | 1 |
Jacob deGrom | 0.00 | 2 |
Jacob Lopez | 0.00 | 1 |
Jacob Waguespack | 0.00 | 1 |
Jake Bloss | 9.00 | 3 |
Jake Irvin | 2.81 | 32 |
Jake Woodford | 9.00 | 7 |
Jakob Junis | 0.00 | 5 |
James Paxton | 4.79 | 21 |
Jameson Taillon | 1.67 | 27 |
Jared Jones | 3.00 | 21 |
Jared Koenig | 0.00 | 5 |
Jared Shuster | 6.23 | 5 |
Javier Assad | 3.86 | 28 |
Jeffrey Springs | 2.57 | 7 |
Jesse Chavez | 0.00 | 1 |
Jesรบs Luzardo | 2.25 | 12 |
Jhonathan Dรญaz | 0.00 | 1 |
Joan Adon | 0.00 | 1 |
Joe Boyle | 7.20 | 10 |
Joe Mantiply | 5.40 | 2 |
Joe Musgrove | 4.00 | 18 |
Joe Ross | 5.40 | 10 |
Joe Ryan | 4.30 | 23 |
Joey Cantillo | 5.14 | 7 |
Joey Estes | 5.48 | 23 |
Joey Lucchesi | 9.00 | 1 |
Joey Wentz | 0.00 | 1 |
John Means | 2.25 | 4 |
Johnny Cueto | 0.00 | 2 |
Jon Gray | 6.16 | 19 |
Jonathan Bermรบdez | 18.00 | 1 |
Jonathan Bowlan | 18.00 | 1 |
Jonathan Cannon | 3.79 | 19 |
Jonathan Hernรกndez | 27.00 | 1 |
Jordan Hicks | 4.95 | 20 |
Jordan Montgomery | 5.57 | 21 |
Jordan Weems | 0.00 | 1 |
Jordan Wicks | 7.20 | 10 |
Josรฉ Berrรญos | 2.61 | 31 |
Josรฉ Buttรณ | 5.14 | 7 |
Jose Quintana | 3.30 | 30 |
Josรฉ Soriano | 4.05 | 20 |
Josรฉ Suarez | 0.00 | 2 |
Josรฉ Ureรฑa | 3.86 | 10 |
Josh Fleming | 0.00 | 3 |
Josh Winckowski | 4.50 | 6 |
Josiah Gray | 18.00 | 2 |
JP Sears | 4.65 | 31 |
Julian Aguiar | 3.86 | 7 |
Julio Teheran | 0.00 | 1 |
Justin Steele | 2.74 | 23 |
Justin Verlander | 5.06 | 16 |
Justin Wrobleski | 0.00 | 6 |
Keaton Winn | 12.34 | 12 |
Keider Montero | 5.40 | 15 |
Kenny Rosenberg | 18.00 | 1 |
Kenta Maeda | 7.80 | 15 |
Kevin Gausman | 4.50 | 30 |
Kodai Senga | 0.00 | 1 |
Kolby Allard | 2.25 | 4 |
Kumar Rocker | 0.00 | 2 |
Kutter Crawford | 3.94 | 32 |
Ky Bush | 6.75 | 4 |
Kyle Bradish | 1.13 | 8 |
Kyle Freeland | 4.05 | 20 |
Kyle Gibson | 4.97 | 29 |
Kyle Harrison | 4.88 | 24 |
Kyle Hendricks | 1.57 | 23 |
Kyle Hurt | 0.00 | 1 |
Kyle Tyler | 9.00 | 7 |
Lance Lynn | 5.87 | 23 |
Landen Roupp | 6.00 | 3 |
Landon Knack | 4.09 | 11 |
Logan Allen | 6.75 | 20 |
Logan Gilbert | 2.32 | 31 |
Logan Webb | 5.34 | 32 |
Louie Varland | 2.57 | 7 |
Lucas Sims | 0.00 | 1 |
Luis Castillo | 3.00 | 30 |
Luis Gil | 2.25 | 28 |
Luis Medina | 6.75 | 8 |
Luis Ortiz | 5.79 | 14 |
Luis Severino | 0.90 | 30 |
Luke Little | 0.00 | 1 |
MacKenzie Gore | 2.90 | 31 |
Marco Gonzales | 3.86 | 7 |
Marcus Stroman | 5.14 | 28 |
Martรญn Pรฉrez | 2.16 | 25 |
Mason Black | 9.00 | 7 |
Mason Englert | 0.00 | 1 |
Matt Foster | 0.00 | 1 |
Matt Manning | 5.40 | 5 |
Matt Waldron | 8.65 | 26 |
Matthew Boyd | 2.25 | 8 |
Matthew Liberatore | 4.50 | 6 |
Max Fried | 4.55 | 28 |
Max Meyer | 3.27 | 11 |
Max Scherzer | 1.00 | 9 |
Merrill Kelly | 5.25 | 12 |
Michael Grove | 9.00 | 2 |
Michael King | 1.86 | 29 |
Michael Lorenzen | 4.37 | 23 |
Michael McGreevy | 0.00 | 1 |
Michael Mercado | 0.00 | 2 |
Michael Soroka | 5.00 | 9 |
Michael Wacha | 2.25 | 28 |
Mike Clevinger | 2.25 | 4 |
Miles Mikolas | 4.35 | 31 |
Mitch Keller | 3.60 | 30 |
Mitch Spence | 3.68 | 22 |
Mitch White | 0.00 | 1 |
Mitchell Parker | 5.53 | 28 |
Nate Pearson | 0.00 | 1 |
Nathan Eovaldi | 4.33 | 27 |
Nestor Cortes | 4.50 | 30 |
Nick Lodolo | 5.57 | 21 |
Nick Martinez | 2.93 | 16 |
Nick Nastrini | 5.63 | 8 |
Nick Pivetta | 5.76 | 25 |
Nick Sandlin | 0.00 | 1 |
Orion Kerkering | 0.00 | 2 |
Osvaldo Bido | 4.00 | 9 |
Pablo Lรณpez | 4.65 | 31 |
Paolo Espino | 18.00 | 1 |
Patrick Corbin | 4.65 | 31 |
Patrick Sandoval | 5.06 | 16 |
Paul Blackburn | 8.36 | 14 |
Paul Skenes | 2.05 | 22 |
Pedro Avila | 27.00 | 1 |
Peter Lambert | 5.40 | 4 |
Quinn Priester | 3.00 | 6 |
Randy Rodrรญguez | 0.00 | 1 |
Randy Vรกsquez | 4.26 | 19 |
Ranger Suรกrez | 3.12 | 26 |
Ray Kerr | 9.00 | 2 |
Reese Olson | 0.00 | 21 |
Reid Detmers | 2.25 | 16 |
Reynaldo Lรณpez | 0.75 | 24 |
Rhett Lowder | 0.00 | 5 |
Richard Fitts | 0.00 | 3 |
River Ryan | 4.50 | 4 |
Roansy Contreras | 3.00 | 3 |
Rob Zastryzny | 3.00 | 3 |
Robbie Ray | 9.45 | 7 |
Robert Gasser | 0.00 | 5 |
Roddery Muรฑoz | 9.53 | 17 |
Ronel Blanco | 4.18 | 28 |
Ronny Henriquez | 0.00 | 1 |
Ross Stripling | 5.79 | 14 |
Ryan Brasier | 0.00 | 3 |
Ryan Burr | 0.00 | 3 |
Ryan Feltner | 5.46 | 28 |
Ryan Pepiot | 4.88 | 24 |
Ryan Walker | 0.00 | 1 |
Ryan Weathers | 0.64 | 14 |
Ryne Nelson | 1.40 | 27 |
Sam Aldegheri | 0.00 | 3 |
Scott McGough | 5.40 | 2 |
Sean Burke | 0.00 | 2 |
Sean Hjelle | 0.00 | 1 |
Sean Manaea | 2.03 | 31 |
Seth Johnson | 18.00 | 1 |
Seth Lugo | 1.97 | 32 |
Seth Martinez | 0.00 | 2 |
Shane Baz | 6.23 | 13 |
Shane Bieber | 0.00 | 2 |
Shaun Anderson | 9.00 | 2 |
Shawn Armstrong | 3.86 | 7 |
Shawn Dubin | 0.00 | 2 |
Shota Imanaga | 2.48 | 29 |
Simeon Woods Richardson | 2.67 | 27 |
Sixto Sรกnchez | 16.71 | 7 |
Slade Cecconi | 0.69 | 13 |
Sonny Gray | 3.54 | 28 |
Spencer Arrighetti | 6.18 | 28 |
Spencer Bivens | 0.00 | 2 |
Spencer Howard | 6.00 | 3 |
Spencer Schwellenbach | 1.42 | 19 |
Spencer Strider | 13.50 | 2 |
Spencer Turnbull | 2.57 | 7 |
Steven Matz | 2.57 | 7 |
Steven Okert | 0.00 | 1 |
Taijuan Walker | 6.60 | 15 |
Taj Bradley | 4.50 | 24 |
Tanner Banks | 0.00 | 2 |
Tanner Bibee | 4.20 | 30 |
Tanner Gordon | 12.91 | 8 |
Tanner Houck | 3.00 | 30 |
Tarik Skubal | 2.10 | 30 |
Tayler Scott | 0.00 | 2 |
Tobias Myers | 3.75 | 24 |
Tommy Henry | 6.14 | 8 |
Tony Santillan | 0.00 | 1 |
Trevor Richards | 0.00 | 2 |
Trevor Rogers | 5.40 | 25 |
Trevor Williams | 2.25 | 12 |
Triston McKenzie | 3.94 | 16 |
Ty Blach | 13.50 | 12 |
Ty Madden | 0.00 | 1 |
Tyler Alexander | 2.16 | 9 |
Tyler Anderson | 3.90 | 30 |
Tyler Glasnow | 1.64 | 22 |
Tyler Holton | 3.00 | 9 |
Tyler Mahle | 9.00 | 3 |
Tyler Phillips | 16.20 | 7 |
Tyler Wells | 6.00 | 3 |
Tylor Megill | 5.79 | 14 |
Valente Bellozo | 3.00 | 12 |
Wade Miley | 18.00 | 2 |
Walker Buehler | 9.00 | 15 |
Walter Pennington | 0.00 | 1 |
Will Warren | 3.60 | 5 |
Xzavion Curry | 0.00 | 4 |
Yariel Rodrรญguez | 4.58 | 20 |
Yilber Diaz | 2.25 | 4 |
Yonny Chirinos | 9.00 | 6 |
Yoshinobu Yamamoto | 5.82 | 17 |
Yu Darvish | 1.80 | 15 |
Yusei Kikuchi | 4.06 | 31 |
Zac Gallen | 4.15 | 27 |
Zach Eflin | 4.00 | 27 |
Zach Plesac | 0.00 | 3 |
Zack Kelly | 0.00 | 4 |
Zack Littell | 3.86 | 28 |
Zack Thompson | 9.00 | 2 |
Zack Wheeler | 1.16 | 31 |
Zebby Matthews | 11.25 | 8 |
What Does NRFI Mean?
NRFI means for “no run first inning,” meaning no runs will be scored in the first inning by either team.
If one team scores at least one run โ earned or unearned โ a NRFI bet loses.
For example: If the Marlins’ NRFI record this week is 5-1, they played had five games with zero first-inning runs and one game with at least one first-inning run.
What Does YRFI Mean?
YRFI means “yes run first inning,” meaning at least one run will be scored in the first inning by either team.
If one team scored at least one run, a YRFI bet loses.
Visit the sportsbook for updated sportsbook promos and MLB odds throughout the year, including futures for each team:
- Angels Odds
- Astros Odds
- Athletics Odds
- Blue Jays Odds
- Braves Odds
- Brewers Odds
- Cardinals Odds
- Cubs Odds
- Diamondbacks Odds
- Dodgers Odds
- Giants Odds
- Guardians Odds
- Mariners Odds
- Marlins Odds
- Mets Odds
- Nationals Odds
- Orioles Odds
- Padres Odds
- Phillies Odds
- Pirates Odds
- Rangers Odds
- Rays Odds
- Red Sox Odds
- Reds Odds
- Rockies Odds
- Royals Odds
- Tigers Odds
- Twins Odds
- White Sox Odds
- Yankees Odds