Player | Opening Odds | Week 9 Odds | Week 10 Odds | Tickets | Handle |
Jayden Daniels | 900 | -400 | -1200 | 15.2% | 21.3% |
Caleb Williams | 300 | 950 | 2500 | 10.8% | 14.5% |
Bo Nix | 1700 | 1500 | 3000 | 22.3% | 20.7% |
Malik Nabers | 700 | 2500 | 3500 | 6.7% | 7.5% |
Brock Bowers | 2000 | 2500 | 3500 | 3.2% | 3.7% |
Brian Thomas Jr. | 2500 | 2000 | 4000 | 2.3% | 2.6% |
Marvin Harrison Jr. | 500 | 4000 | 6600 | 13.3% | 10.3% |
Drake Maye | 1200 | 5000 | 8000 | 2.4% | 2.0% |
Xavier Worthy | 3500 | 8000 | 10000 | 8.3% | 8.0% |
Ladd McConkey | 4000 | 12500 | 10000 | 1.5% | 1.7% |
Tyrone Tracy | 20000 | 20000 | 12500 | 0.1% | 0.0% |
Keon Coleman | 5000 | 8000 | 15000 | 2.5% | 1.5% |
Rome Odunze | 1000 | 15000 | 15000 | 1.7% | 0.5% |
Bucky Irving | 15000 | 10000 | 15000 | 0.1% | 0.1% |
Xavier Legette | 5000 | 15000 | 20000 | 1.4% | 0.5% |
Braelon Allen | 8000 | 15000 | 20000 | 0.2% | 0.1% |
Ricky Pearsall | 8000 | 15000 | 25000 | 0.3% | 0.2% |
Isaac Guerendo | 10000 | 9000 | 25000 | 0.0% | 0.0% |
Michael Penix Jr. | 2000 | 25000 | Off the board | 1.5% | 0.9% |
Blake Corum | 5000 | 15000 | Off the board | 0.8% | 0.5% |
Joe Alt | 30000 | 25000 | Off the board | 0.7% | 0.5% |
Kimani Vidal | 25000 | Off the board | Off the board | 0.5% | 0.2% |
Adonai Mitchell | 4000 | 25000 | Off the board | 0.4% | 0.2% |
J.J. McCarthy | 1400 | Off the board | Off the board | 0.3% | 0.3% |
Jonathon Brooks | 5000 | 25000 | Off the board | 0.3% | 0.6% |
Joe Milton | 15000 | 50000 | Off the board | 0.2% | 0.2% |
Spencer Rattler | 10000 | 20000 | Off the board | 0.2% | 0.1% |
Trey Benson | 4000 | 25000 | Off the board | 0.2% | 0.1% |
Roman Wilson | 8000 | 50000 | Off the board | 0.2% | 0.1% |
MarShawn Lloyd | 6000 | 25000 | Off the board | 0.2% | 0.1% |
Luke McCaffrey | 25000 | 25000 | Off the board | 0.2% | 0.1% |
Ja'Lynn Polk | 8000 | 25000 | Off the board | 0.1% | 0.1% |
Brenden Rice | 15000 | 50000 | Off the board | 0.1% | 0.0% |
Malachi Corley | 15000 | 50000 | Off the board | 0.1% | 0.1% |
Javon Baker | 8000 | 25000 | Off the board | 0.1% | 0.0% |
Jaylen Wright | 4000 | 15000 | Off the board | 0.1% | 0.0% |
Ray Davis | 10000 | 20000 | Off the board | 0.1% | 0.1% |
Jermaine Burton | 6000 | 20000 | Off the board | 0.1% | 0.1% |
Audric Estime | 10000 | 25000 | Off the board | 0.1% | 0.1% |
Frank Gore Jr. | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Troy Franklin | 8000 | 25000 | Off the board | 0.1% | 0.0% |
Jalen McMillan | 10000 | 15000 | Off the board | 0.1% | 0.0% |
Will Shipley | 15000 | 50000 | Off the board | 0.1% | 0.0% |
Taulia Tagovailoa | 30000 | Off the board | Off the board | 0.1% | 0.0% |
Jordan Travis | 25000 | Off the board | Off the board | 0.1% | 0.1% |
Ben Sinnott | 25000 | 25000 | Off the board | 0.0% | 0.0% |
Cade Stover | 20000 | 50000 | Off the board | 0.0% | 0.0% |
Dylan Laube | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Malik Washington | 20000 | 50000 | Off the board | 0.0% | 0.0% |
Theo Johnson | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Amarius Mims | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Carson Steele | Opened 9/24 | 25000 | Off the board | 0.0% | 0.0% |
Ja'Tavion Sanders | 12500 | 25000 | Off the board | 0.0% | 0.0% |
JC Latham | 30000 | 50000 | Off the board | 0.0% | 0.0% |
Olumuyiwa Fashanu | 30000 | 50000 | Off the board | 0.0% | 0.0% |
Sam Hartman | 25000 | Off the board | Off the board | 0.0% | 0.1% |
Cornelius Johnson | 25000 | Off the board | Off the board | 0.0% | 0.1% |
Ainias Smith | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Jase McClellan | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Troy Fautanu | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Taliese Fuaga | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Jahwar Jordan | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Devontez Walker | 12500 | 50000 | Off the board | 0.0% | 0.0% |
Johnny Wilson | 12500 | 50000 | Off the board | 0.0% | 0.0% |
Isaiah Davis | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Jacob Cowing | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Erick All | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Jamari Thrash | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Jaheim Bell | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Kendall Milton | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Cody Schrader | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Michael Pratt | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Austin Reed | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Daijun Edwards | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Marcus Rosemy-Jacksaint | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Miyan Williams | 25000 | Off the board | Off the board | 0.0% | 0.0% |
AJ Barner | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Joshua Cephus | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Tip Reiman | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Jalen Coker | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Dillon Johnson | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Tahj Washington | 25000 | Off the board | Off the board | 0.0% | 0.0% |
NFL Lines at BetMGM
Betting on weekly NFL lines is a great way to get closer to the action each season.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.